OpenGov is now LIVE on
Overview
Latest Activity
All(82)
Discussions(4)
Bounties(0)
Motions(38)
Proposals(2)
Referendums(37)
Tips(0)
Treasury Proposals(1)
# | Title | Posted By | Created | Type | Status |
---|
36 | Reduce rewards of farming pools on Amplitude | 15th Oct '24 | Referendum | Passed | |
37 | Reduce rewards of farming pools on Amplitude | 14th Oct '24 | CouncilMotion | Executed | |
35 | Authorize runtime upgrade to Amplitude v19 | 8th Oct '24 | Referendum | Passed | |
36 | Authorize runtime upgrade to Amplitude v19 | 7th Oct '24 | CouncilMotion | Executed | |
34 | Add Circle EURC to Spacewalk on Amplitude | 27th Aug '24 | Referendum | Passed | |
35 | Add Circle EURC to Spacewalk on Amplitude | 27th Aug '24 | CouncilMotion | Executed | |
33 | Remove old preimages for referenda | 25th Jul '24 | Referendum | Passed | |
34 | Remove old preimages for referenda | 24th Jul '24 | CouncilMotion | Executed |
#81 Reduce rewards of farming pools on Amplitude
Passed
#80 Reduce rewards of farming pools on Amplitude
Executed
#79 Authorize runtime upgrade to Amplitude v19
Passed
#78 Authorize runtime upgrade to Amplitude v19
Executed
#77 Add Circle EURC to Spacewalk on Amplitude
Passed
#76 Add Circle EURC to Spacewalk on Amplitude
Executed
#75 Remove old preimages for referenda
Passed
#74 Remove old preimages for referenda
Executed
Upcoming Events
2024
Nov
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
No data
No data