Overview
Latest Activity
All(37)
Discussions(3)
Bounties(0)
Motions(12)
Proposals(2)
Referendums(12)
Tips(0)
Treasury Proposals(1)
11 | Remove Offline Collators | 7 days ago | Referendum | Passed | |
1 | Remove Offline Collators | 20th Sep '23 | DemocracyProposal | Tabled | |
10 | batch_all | 29th Aug '23 | Referendum | Passed | |
11 | Start liquidity bootstrapping phase for AMPE/KSM pair for the Zenlink AMM. | 24th Aug '23 | CouncilMotion | Executed | |
9 | Authorize runtime upgrade to Amplitude release 10 | 8th Aug '23 | Referendum | Passed | |
6 | Fast track Amplitude runtime upgrade to version 10 | 8th Aug '23 | TechCommitteeProposal | Executed | |
10 | Add proposal for runtime to release Amplitude version 10 | 7th Aug '23 | CouncilMotion | Executed | |
8 | Change Stellar Tier 1 configuration. | 23rd Jul '23 | Referendum | Passed |
#36 Remove Offline Collators
Passed
#35 Remove Offline Collators
Tabled
#34 batch_all
Passed
#33 Start liquidity bootstrapping phase for AMPE/KSM p...
Executed
#32 Authorize runtime upgrade to Amplitude release 10
Passed
#31 Fast track Amplitude runtime upgrade to version 10
Executed
#30 Add proposal for runtime to release Amplitude vers...
Executed
#29 Change Stellar Tier 1 configuration.
Passed
Upcoming Events
2023
Oct
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
No data
No data